ene 06 2011
Cyprus
Yacht registration in Cyprus
Key Registry Features
| General | |||
| Flag of Convenience | Yes | ||
| IMO Conventions Adopted | All the principal IMO Conventions have been adopted | ||
| Age Limit | 15 Years (*Special survey requirements apply to vessels over 15 years old) | ||
| Size Restrictions | None | ||
| Ownership Requirements | More than 50% of the shares of the ship must be owned by Cypriot citizens or citizens of other Member states who appoint a local authorised representative. | ||
| Registration Documents | |||
| Documents Required |
For Provisional Registration:
For Permanent Registration (within 9 months):
|
||
| Registration Fees | |||
| Registration | The fees payable varies between CY£125 to a maximum of CY£3,000 depending on the gross tonnage of the ship. The minimum fee for passenger ship is CY£250. | ||
| Annual | The annual tonnage tax is charged according to the tonnage and the age of the ship with a basic charge of CY£100 | ||
| Parallel Registration | |||
| Parallel registration in or out of the Registry is permitted | |||
| Approved Classification Societies | |||
| ABS, BV, CCS, DNV, GL, HRS, KRS, LRS, NKK, RINA, RS, CBS | |||
| Crew Nationality | |||
| A minimum of 15% of the crew must be Cypriots and all crew must be holders of recognised countries certificates of competency. | |||
